| Metric | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|
| Net assets | £-109,672 | £-90,432 | £-45,196 | £-43,567 | £-39,672 | £-37,373 |
| Cash | — | — | — | — | £-1 | £1 |
| Current assets | £66,426 | £9,561 | £9,417 | £9,417 | £9,416 | £9,382 |
| Fixed assets | £3,375 | £4,925 | £4,394 | £5,251 | — | — |
| Creditors | £147,524 | £103,468 | £57,567 | £57,515 | £57,660 | £53,586 |
| Employees | 0 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch